Size Guides

Dunlop Size Guides 
Helly Hansen Size Guide

All measurements are in centimetres (cm)

Europe Regular 

  C44 C46  C48 C50 C52 C54 C56 C58 C60 C62 C64
Chest 88 92 96 100 104 108 112 116 120 124 128
Waist 76 80 84 88 92 96 100 104 108 112 116
Hips 94 98 102 106 110 114 118 122 126 130 134
Inside Leg Length 78 80 81 82 83 84 85 86 87 88 88
Body Height 164-170 170-176 176-182 182-188 188-194 188-194 188-194 188-194 188-194 188-194 188-194

 

Europe Tall

  C144 C46 C48 C50 C52 C54 C56 C58 C60 C62 C64
Inside Leg Length 83 85 86 87 88 89 90 91 92 93 93
Body Height 169-175 175-181 181-187 181-187 187-193 187-193 193-199 193-199 193-199 193-199 193-199

 

Europe Small

  D96 D100 D104 D108 D112 D116 D120
Waist 90 94 98 102 106 110 116
Hips 104 108 112 116 120 124 128
Inside Leg Length 76 77 78 79 80 81 82

 

Garment Size

  XS S M L XL XXL XXXL
Mens 44 46 48-50 52-54 56-58 60-62 64
Womens 34-36 38-40 42-44 46-48 50-52